Skadoodle
姓名 | Tyler Latham |
---|---|
Birthday | July 21, 1993 |
Country | United States |
Team | Retired |
Tyler “Skadoodle” Latham is a former professional VALORANT player from the United States of America. He previously player for T1 Esports.
He is a former professional Counter-Strike: Global Offensive player, where he played for teams such as IBUYPOWER and Cloud9. He was part of the Cloud9 roster that won the ELEAGUE Major: Boston 2018, cementing him as one of the game’s most successful players. He switched to VALORANT in June of 2020 after signing for T1’s VALORANT roster.
鼠标
DPI | 400 |
---|---|
Sensitivity | 1.90 |
eDPI | 760 |
Zoom Sensitivity | 1.00 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 3 |
Thickness | 0.5 |
Gap | -2 |
Outline | No |
Outlinethickness | 1 |
Color | Green |
Red | Unknown |
Green | Unknown |
Blue | Unknown |
Alpha | Yes |
Alpha Value | 1 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 7 |
Fixed Gap | 3 |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.5 |
Split Size Ratio | 0.5 |
Sniper Width | 0 |
视图模型
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Bob | False |
Bob
Lower Amt | 5 |
---|---|
Amt Lat | 0.33 |
Amt Vert | 0.14 |
Cycle | 0.98 |
视频设置
视频
Resolution | 1024x768 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 80% |
Display Mode | Fullscreen |
视频高级设置
Boost Player Contrast | Enabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | None |
Global Shadow Quality | Medium |
Dynamic Shadows | Unknown |
Model / Texture Detail | Low |
Texture Filtering Mode | Bilinear |
Shader Detail | Low |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | Unknown |
---|---|
HUD Color | Team Color |
雷达
Radar Centers The Player | Unknown |
---|---|
Radar is Rotating | Unknown |
Toggle Shape With Scoreboard | Unknown |
Radar Hud Size | Unknown |
Radar Map Zoom | Unknown |
Config
设备
装备
设备
微信扫描下方的二维码阅读本文