FNS
姓名 | Pujan Mehta |
---|---|
Birthday | March 19, 1992 |
Country | Canada |
Team | NRG |
Pujan “FNS” Mehta is a professional VALORANT player from Canada. He is a former professional Counter-Strike: Global Offensive player, where he competed in teams such as NetcodeGuides.com, Denial eSports, Counter Logic Gaming, and Cloud9. He retired in May of 2020 in order to pursue a career in VALORANT, where he first played for the orgless team together we are terrific until it was picked up by Team Envy, which later rebranded to OpTic.
鼠标
DPI | 400 |
---|---|
Sensitivity | 1.75 |
eDPI | 700 |
Zoom Sensitivity | 1.00 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Unknown |
---|---|
Follow Recoil | Unknown |
Dot | Unknown |
Length | 4 |
Thickness | 1 |
Gap | -1 |
Outline | Unknown |
Outlinethickness | Unknown |
Color | Unknown |
Red | Unknown |
Green | Unknown |
Blue | Unknown |
Alpha | Unknown |
Alpha Value | 255 |
T Style | Unknown |
Deployed Weapon Gap | Unknown |
Split Distance | Unknown |
Fixed Gap | Unknown |
Inner Split Alpha | Unknown |
Outer Split Alpha | Unknown |
Split Size Ratio | Unknown |
Sniper Width | Unknown |
视图模型
FOV | 60 |
---|---|
Offset X | 1 |
Offset Y | 1 |
Offset Z | -1 |
Presetpos | 1 |
Bob | Unknown |
Bob
Lower Amt | 2 |
---|---|
Amt Lat | 0.4 |
Amt Vert | 0.25 |
Cycle | 0.98 |
视频设置
视频
Resolution | Unknown |
---|---|
Aspect Ratio | Unknown |
Scaling Mode | Unknown |
Brightness | Unknown |
Display Mode | Unknown |
视频高级设置
Boost Player Contrast | Unknown |
---|---|
V-Sync | Unknown |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | Unknown |
Global Shadow Quality | Unknown |
Dynamic Shadows | Unknown |
Model / Texture Detail | Unknown |
Texture Filtering Mode | Unknown |
Shader Detail | Unknown |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | Unknown |
---|---|
HUD Color | Unknown |
雷达
Radar Centers The Player | Unknown |
---|---|
Radar is Rotating | Unknown |
Toggle Shape With Scoreboard | Unknown |
Radar Hud Size | Unknown |
Radar Map Zoom | Unknown |
设备
装备
设备
微信扫描下方的二维码阅读本文