ANGE1
姓名 | Kirill Karasiow |
---|---|
Birthday | September 10, 1989 |
Country | Ukraine |
Team | Natus Vincere |
Kirill “ANGE1” Karasiow is a Ukrainian professional VALORANT player who is currently playing for Natus Vincere. He is a former professional Counter-Strike: Global Offensive and Counter-Strike player, with a career that lasted over a decade. He played for teams such as DTS Gaming and forZe in the CS era, and then played for Virtus.pro and, most notably, HellRaisers in CS:GO. He retired from Counter-Strike in the summer of 2020 and joined FunPlus Phoenix’s VALORANT roster in August of that year.
鼠标
DPI | 400 |
---|---|
Sensitivity | 1.70 |
eDPI | 680 |
Zoom Sensitivity | 1 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 0 |
Gap | -2 |
Outline | No |
Outlinethickness | 1 |
Color | Green |
Red | 255 |
Green | 255 |
Blue | 255 |
Alpha | Yes |
Alpha Value | 200 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 7 |
Fixed Gap | 3 |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.5 |
Split Size Ratio | 0.5 |
Sniper Width | 0 |
视图模型
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Bob | False |
Bob
Lower Amt | 21 |
---|---|
Amt Lat | 0.4 |
Amt Vert | 0.25 |
Cycle | 0.98 |
视频设置
视频
Resolution | 1024x768 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Black Bars |
Brightness | 93% |
Display Mode | Fullscreen |
视频高级设置
Boost Player Contrast | Unknown |
---|---|
V-Sync | Unknown |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | Unknown |
Global Shadow Quality | Unknown |
Dynamic Shadows | Unknown |
Model / Texture Detail | Unknown |
Texture Filtering Mode | Unknown |
Shader Detail | Unknown |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | 0.95 |
---|---|
HUD Color | Purple |
雷达
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1.145 |
Radar Map Zoom | 0.25 |
Config
设备
装备
设备
微信扫描下方的二维码阅读本文