Nivera
姓名 | Nabil Benrlitom |
---|---|
Birthday | June 10, 2001 |
Country | Belgium |
Team | Revenant Esports |
Nabil “Nivera” Benrlitom is a professional Counter-Strike 2 player from Belgium who is currently playing for Revenant Esports as a rifler. He played for teams such as Team Heretics and Team Vitality in Counter-Strike: Global Offensive. He made the switch to VALORANT in September of 2021, after being dropped from Team Vitality’s active CS:GO roster.
Fun fact: Nivera is Adil “ScreaM” Benrilitom’s brother.
鼠标
DPI | 800 |
---|---|
Sensitivity | 0.6 |
eDPI | 480 |
Zoom Sensitivity | 1.00 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 3 |
Thickness | 0 |
Gap | -2 |
Outline | No |
Outlinethickness | 1 |
Color | Green |
Red | 255 |
Green | 255 |
Blue | 165 |
Alpha | Yes |
Alpha Value | 255 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 7 |
Fixed Gap | 3 |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.5 |
Split Size Ratio | 0.5 |
Sniper Width | 0 |
视图模型
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Bob | False |
Bob
Lower Amt | 21 |
---|---|
Amt Lat | 0.4 |
Amt Vert | 0.25 |
Cycle | 0.98 |
视频设置
视频
Resolution | 1024x768 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | Unknown |
Display Mode | Fullscreen |
视频高级设置
Boost Player Contrast | Unknown |
---|---|
V-Sync | Unknown |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | Unknown |
Global Shadow Quality | Unknown |
Dynamic Shadows | Unknown |
Model / Texture Detail | Unknown |
Texture Filtering Mode | Unknown |
Shader Detail | Unknown |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | 0.898636 |
---|---|
HUD Color | Orange |
雷达
Radar Centers The Player | No |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1.049103 |
Radar Map Zoom | 0.4 |
Config
设备
装备
设备
微信扫描下方的二维码阅读本文