Jamppi
姓名 | Elias Olkkonen |
---|---|
Birthday | July 22, 2001 |
Country | Finland |
Team | Team Liquid |
Elias “Jamppi” Olkkonen is a Finnish professional VALORANT player who is currently playing for Team Liquid. Before becoming a pro VALORANT player, he was a professional Counter-Strike: Global Offensive player mostly known for his time in ENCE. Due to a VAC (Valve Anti-Cheat) ban that he was issued in 2015 he could not play in official Valve-sponsored CS:GO tournaments, which was believed to be a factor in his switch to VALORANT. He has since been unbanned by Valve.
鼠标
DPI | 800 |
---|---|
Sensitivity | 1.00 |
eDPI | 800 |
Zoom Sensitivity | 1.00 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 0 |
Gap | -4 |
Outline | No |
Outlinethickness | 1 |
Color | Green |
Red | Unknown |
Green | Unknown |
Blue | Unknown |
Alpha | Yes |
Alpha Value | 33333 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 7 |
Fixed Gap | 3 |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.5 |
Split Size Ratio | 0.5 |
Sniper Width | 0 |
视图模型
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Bob | False |
Bob
Lower Amt | 5 |
---|---|
Amt Lat | 0.1 |
Amt Vert | 0.1 |
Cycle | 0.98 |
视频设置
视频
Resolution | 1440x1080 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 80% |
Display Mode | Fullscreen |
视频高级设置
Boost Player Contrast | Enabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | None |
Global Shadow Quality | High |
Dynamic Shadows | Unknown |
Model / Texture Detail | Low |
Texture Filtering Mode | Bilinear |
Shader Detail | Low |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | 0.5495 |
---|---|
HUD Color | Team Color |
雷达
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1.3 |
Radar Map Zoom | 0.518386 |
Config
设备
装备
设备
微信扫描下方的二维码阅读本文