Ethan
姓名 | Ethan Arnold |
---|---|
Birthday | March 2, 2000 |
Country | United States |
Team | NRG |
Ethan “Ethan” Arnold is a professional VALORANT player from the United States of America who is currently playing for NRG. He is a former Counter-Strike: Global Offensive professional, and he was arguably one of the biggest and most notable CS:GO professionals to make the switch to VALORANT since he was still playing for a top tier team (Evil Geniuses) when he announced that he would make the switch. He switched to VALORANT in February of 2021.
鼠标
DPI | 400 |
---|---|
Sensitivity | 2.10 |
eDPI | 840 |
Zoom Sensitivity | 0.77 |
Hz | 1000 |
Windows Sensitivity | 6 |
准星
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 0.5 |
Gap | -1 |
Outline | No |
Outlinethickness | 1 |
Color | Green |
Red | 255 |
Green | 84 |
Blue | 137 |
Alpha | Yes |
Alpha Value | 255 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 7 |
Fixed Gap | 3 |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.5 |
Split Size Ratio | 0.5 |
Sniper Width | 0 |
视图模型
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Bob | False |
Bob
Lower Amt | 21 |
---|---|
Amt Lat | 0.33 |
Amt Vert | 0.14 |
Cycle | 0.98 |
视频设置
视频
Resolution | Unknown |
---|---|
Aspect Ratio | Unknown |
Scaling Mode | Unknown |
Brightness | Unknown |
Display Mode | Unknown |
视频高级设置
Boost Player Contrast | Unknown |
---|---|
V-Sync | Unknown |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | Unknown |
Global Shadow Quality | Unknown |
Dynamic Shadows | Unknown |
Model / Texture Detail | Unknown |
Texture Filtering Mode | Unknown |
Shader Detail | Unknown |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
Hud
HUD Scale | 0.95 |
---|---|
HUD Color | Team Color |
雷达
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1.04523 |
Radar Map Zoom | 0.552653 |
Config
设备
装备
设备
微信扫描下方的二维码阅读本文